Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding

Get reliable Copper Clad Steel CCS Wires for Electrical & Grounding at competitive prices. As a factory supplier, we ensure quality and timely delivery.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Product Description
  • Detailed Photos
  • Product Parameters
  • Company Profile
Overview

Basic Info.

Model NO.
CCS(W)-RLB
Material Shape
Round Wire
Certification
ISO9001
Brand
Rlb
Standard
ASTM B227, BS 4087,ASTM B 452,ASTM B869
Conductivity
21%Iacs-45%Iacs
Packing
Plastic Spool, Coils or Plywood Drum
Transport Package
Plywood Drum or Coils+Pallet or Reels Into Carton
Specification
Customized
Trademark
Reliable
Origin
China
HS Code
72173010
Production Capacity
3000t/Year

Packaging & Delivery

Package Size
650.00cm * 400.00cm * 500.00cm
Package Gross Weight
100.000kg

Product Description

Product Description

Product name:

Copper clad steel wire / Copper coated steel wire (ccs wire)
Copper clad steel stranded wire / bare CCS conductor
PVC Insulated CCS conductor / PVC CCS cable

 
Detailed Photos

 

Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding Copper Clad Steel Strand Wire (CCSW)
Yellow-Green PVC insulated CCS conductor (YG- CCS cable)
Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding
Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding

1.Application:
It is used in frequency coaxial cable, messenger wire, telephone drop-wire and distribution wire;
It is used as the lead-wire for electronics, carrying wire for railroad and wire for power transmission
It is used in bind wire, jewellery chain, piano string cover and pipe insulation wire.


2.Standard
ASTM B227, BS 4087, ASTM B 452, ASTM B 869

3.Type
21A,21HS;30A,30HS,30EHS;40A,40HS,40EHS

4.Conductivity
21%IACS-45%IACS

5.Packing
Coils+pallet or Plastic spool + Carton + Pallet or Plywood drum

Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding

Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding

Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding
Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding
Product Parameters

6.Diameter

Ø0.08mm- ø5.19mm
We can also produce the wire according to customer requirement.

7.Specification&parameter

Nominal
Dia,
Mm
Maximum
Electrical
Resistance at 20 ºc
Minimum
Copper
Thickness
Nominal
Mass
Kg/km
Tensile Strength Grade(Expressed as Minimum Breaking Load)
Grade1 Grade2 Grad3
30%
Conductivity
Ω/km
40%
Conductivity
Ω/km
30%
Conductivity
Ω/km
40%
Conductivity
Ω/km
  30%
Conductivity
N
40%
Conductivity
N
30%
Conductivity
N
40%
Conductivity
N
30%
Conductivity
N
40%
Conductivity
N
4.06 4.518 3.389 0.23 0.37 105.07 11630 10560 14090 -    
3.66 5.577 4.183 0.21 0.33 85.63 9780 8910 11880 -    
3.25 7.060 5.295 0.19 0.29 67.67 8010 7330 9730 -    
2.95 8.594 6.450 0.17 0.26 55.55 6820 6260 8180 -    
2.90 8.836 6.630 0.17 0.26 54.06 6630 6090 7960 -    
2.64 10.69 8.022 0.15 0.24 44.65 5710 5240 6610 5890    
2.59 11.14 8.357 0.15 0.23 42.87 5470 5030 6490 5650    
2.34 13.66 10.25 0.13 0.21 34.98 4460 4100 5110 4600    
2.03 18.08 13.56 0.12 0.18 26.41 3600 3420 4000 3720    
1.83 22.31 16.74 0.10 0.16 21.38 2780 2540 3080 2800    
1.63 28.25 21.74 0.10 0.15 16.83 2190 2000 2430 2220    
1.42 36.87 27.64 0.08 0.13 12.94 1680 1530 1860 1700    
1.22 50.19 37.66 0.07 0.11 9.498 1230 1130 1360 1250    
1.14 56.50 42.35 0.07 0.10 8.458 1100 1000 1220 1110 1460 1320
1.02 72.33 54.23 0.06 0.09 6.623 850 780 950 860 1140 1030
0.91 89.29 66.98 0.05 0.08 5.350 700 640 760 710 920 830
0.81 113.3 84.94 0.05 0.07 4.129 550 500 610 550 730 660
0.71 147.5 110.7 0.04 0.06 3.230 420 380 470 420 560 500
0.61 200.8 150.7 0.04 0.06 2.388 300 280 340 310 410 370
0.56 239.0 179.3 0.03 0.05 1.993 250 240 280 260 340 310
0.51 289.2 217.0 0.03 0.05 1.652 220 200 240 220 280 250

Copper-clad Steel Electrical Conductor for Cable TV Drop Wire
Physical And Electrical Properties Of Copperweld Wire 21% Conductivity           ASTM B 869
Awg Diameter Cross Section Mm Weight Nominal Copper Thickness

Mm
Nominal Dc Resistance

Ω/km
Breaking loads/kg Awg
Mm Kg/km Pounds/Km Hard drawn Annealed
Type1 Type2 Type3 Type4 Type5
6 4.115 13.298 106.01 233.71 0.12344 6.174 1112 1223 1620 486 539 6
7 3.665 10.551 84.11 185.43 0.10996 7.782 905 995 1338 386 428 7
8 3.264 8.367 66.7 147.05 0.09792 9.812 753 858 1100 306 339 8
9 2.906 6.631 52.87 116.55 0.08717 12.381 615 677 893 242 269 9
10 2.588 5.261 41.94 92.47 0.07765 16.605 510 561 728 192 213 10
11 2.304 4.168 33.23 73.26 0.06977 19.697 403 443 575 152 168 11
12 2.052 3.308 23.37 58.14 0.06157 24.819 307 337 458 121 134 12
13 1.829 2.627 20.94 46.17 0.05486 31.257 244 268 359 96 106 13
14 1.628 2.082 16.6 36.59 0.04884 39.436 193 212 288 76 84 14
15 1.45 1.652 13.17 29.03 0.04351 49.698 153 169 236 51 57 15
16 1.29 1.308 10.42 22.98 0.03871 62.788 121 133 190 48 53 16
17 1.151 1.04 8.29 18.27 0.03452 78.961 96 106 153 38 42 17
18 1.024 0.823 6.56 14.46 0.03071 99.769 76 84 140 30 33 18
19 0.912 0.653 5.21 11.48 0.02736 125.724 61 66 111 24 23 19
20 0.813 0.519 4.14 9.12 0.02438 158.237 48 53 88 19 21 20
21 0.724 1.412 3.28 7.23 0.02172 199.488 39 42 70 15 17 21
22 0.643 0.324 2.59 5.7 0.01928 253.143 30 33 55 12 13 22
23 0.574 0.259 2.06 4.55 0.01722 317.242 24 26 44 9 10 23
24 0.511 0.205 1.63 3.6 0.01532 401.065 19 20 35 - - 24

Physical And Electrical Properties Of Copperweld Wire 30% Conductivity             ASTM B 869
AWG Diameter Cross Weight Nominal Nominal Breaking Loads/kg AWG
Section Copper DC
mm mm² Kg/km Pounds/km Thickness Resistance Hard Drawn Annealed
  mm Ω/km Type1 Type2 Type3 Type4 Type5
6 4.115 13.298 108.22 238.58 0.26746 4.322 922 1216 1473 421 561 6
7 3.665 10.551 85.86 189.29 0.23824 5.447 739 1001 1216 334 445 7
8 3.264 8.367 68.09 150.11 0.21215 6.869 612 823 1000 265 353 8
9 2.906 6.631 53.97 118.97 0.18887 8.667 503 676 812 210 279 9
10 2.588 5.261 42.82 94.4 0.16824 10.923 420 558 662 166 222 10
11 2.304 4.168 33.92 74.79 0.14975 13.788 347 441 523 132 175 11
12 2.052 3.308 26.92 59.35 0.1334 17.373 283 321 416 105 139 12
13 1.829 2.627 21.38 47.13 0.11887 21.88 231 240 327 83 111 13
14 1.628 2.082 16.94 37.35 0.10583 27.605 184 191 249 66 88 14
15 1.45 1.652 13.44 29.64 0.09427 34.788 132 152 215 52 69 15
16 1.29 1.308 10.64 23.46 0.08387 43.952 105 122 173 41 55 16
17 1.151 1.04 8.46 18.66 0.07479 55.272 84 99 139 33 44 17
18 1.024 0.823 6.7 14.76 0.06654 69.839 67 80 127 26 34 18
19 0.912 0.653 5.31 11.72 0.05927 88.007 54 64 101 21 27 19
20 0.813 0.519 4.22 9.31 0.05283 110.766 43 51 80 16 22 20
21 0.724 0.412 3.35 7.38 0.04705 139.642 34 40 64 13 17 21
22 0.643 0.324 2.64 5.82 0.04177 177.2 27 32 50 10 14 22
23 0.574 0.259 2.11 4.64 0.03731 222.069 22 26 40 8 11 23
24 0.511 0.205 1.67 3.67 0.03319 280.746 17 20 31 6 9 24

CCSW Specification & Parameter:  

ASTM B228-04
Size Designation
 
Conductor
Dia.
 
Rated Breaking
Strength. Min. Lb.
 
Conductor Area
 
30% Density Mass
30%
40% Density Mass
40%
Resistance, max,
Ω/1000ft
 
Inch
 
AWG Grade 40
HS
Grade 30
HS
Grade 30
EHS
Cmils In² Lb/
1000ft
Lb/
mile
Lb/
1000ft
Lb/
mile
Grade 40 Grade 30
7/8 19 No.5 0.910 50240 55570 66910 628900 0.4940 1770 9344 1788 9442 0.04264 0.05685
13/16 19 No.6 0.810 41600 45830 55530 498800 0.3917 1403 7409 1418 7487 0.05377 0.07168
23/32 19 No.7 0.721 34390 37740 45850 395500 0.3107 1113 5877 1125 5939 0.06780 0.09039
21/32 19 No.8 0.642 28380 31040 37690 313700 0.2464 882.7 4660 892.0 4710 0.08550 0.1140
9/16 19 No.9 0.572 23390 25500 30610 248800 0.1954 700.0 3696 707.3 3735 0.1078 0.1437
5/8 7 No.4 0.613 22310 24780 29430 292200 0.2295 818.9 4324 827.5 4369 0.09143 0.1219
9/16 7 No.5 0.546 18510 20470 24650 231700 0.1820 649.4 3429 656.2 3465 0.1153 0.1537
1/2 7 No.6 0.486 15330 16890 20460 183800 0.1443 514.9 2719 520.3 2747 0.1454 0.1938
7/16 7 No.7 0.433 12670 13910 16890 145700 0.1145 408.6 2157 412.9 2180 0.1833 0.2444
3/8 7 No.8 0.385 10460 11440 13890 115600 0.09077 323.9 1710 327.3 1728 0.2312 0.3081
11/32 7 No.9 0.343 8616 9393 11280 91650 0.07198 256.8 1356 259.5 1370 0.2915 0.3886
5/16 7 No.10 0.306 7121 7758 9196 72680 0.05708 203.7 1075 205.8 1087 0.3676 0.4900
- 3 No.5 0.392 8373 9262 11860 99310 0.07800 277.8 1467 280.7 1482 0.2685 0.3579
- 3 No.6 0.349 6934 7639 9754 78750 0.06185 220.3 1163 222.6 1175 0.3385 0.4513
- 3 No.7 0.311 5732 6291 7922 62450 0.04905 174.7 922.3 176.5 932.0 0.4269 0.5691
- 3 No.8 0.277 4730 5174 6282 49530 0.03890 138.5 731.4 140.0 739.1 0.5383 0.7176
- 3 No.9 0.247 3898 4250 5129 39280 0.03085 109.9 580.1 111.0 586.2 0.6788 0.9049
- 3 No.10 0.220 3221 3509 4160 31150 0.02446 87.10 459.9 88.02 464.7 0.8559 1.141
- 3 No.12 0.174 1715 - - 19590 0.01539 54.80 289.4 55.38 292.4 1.361 -
 
YELLOW GREEN PVC INSULATED COPPER CLAD STEEL STRAND CONDUCTOR
STANDARD: GB2951-1997, GB5023-1997
Conductor Nominal Sectional Area (mm²) Conductor No. / Dia.(mm) Conductor Area (mm²) Conductor Max. D.C. Resistance (Ω/km) Conductor mass (kg/km) PVC thickness (mm) Cable approx. weight (kg/km)
300 19/4.62 (19/AWG5) 318.51 0.1399  2661 2.4  2920.21
240 19/4.115 (19/AWG6) 252.69 0.1764  2111 2.2  2335.36
185 19/3.665(19/AWG7) 200.45 0.2224  1675 2.0  1869.5
150 19/3.264 (19/AWG8) 158.97 0.2810  1325 1.8  1466
120 19/2.906(19/AWG9) 126.06 0.3540  1052 1.6  1205
95 7/4.115 (7/AWG6) 93.16 0.4771  774.8 1.6  870.84
70 7/3.665(7/AWG7) 73.92 0.6010  614.46 1.4  689.94
50 7/3.264 (7/AWG8) 58.57 0.7580  487.46 1.4  555.22
35 7/2.588 (7/AWG10) 36.83 1.2060  306.5 1.2  354
25 3/3.264 (3/AWG8) 25.10  1.7660  208.34 1.2  252.84
16 7/1.73 16.45 2.6990  136.94 1.0  163.5
 
Company Profile

 

Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding
Factory Supply of Copper Clad Steel CCS Wires for Electrical & Grounding
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours